Rank | Total | Nett | Skipper | HelmSex | SailNo | Fleet | Division | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/19 | 8/5/19 | 8/5/19 | 8/5/19 | 15/5/19 | 15/5/19 | 22/5/19 | 22/5/19 | 22/5/19 | 29/5/19 | 29/5/19 | 29/5/19 | 5/6/19 | 12/6/19 | 12/6/19 | 12/6/19 | 19/6/19 | 19/6/19 | 19/6/19 | 19/6/19 | 26/6/19 | 26/6/19 | 26/6/19 | 3/7/19 | 10/7/19 | 10/7/19 | 10/7/19 | 10/7/19 | 17/7/19 | 24/7/19 | 24/7/19 | 24/7/19 | 31/7/19 | 7/8/19 | 14/8/19 | 21/8/19 | 21/8/19 | 21/8/19 | 21/8/19 | 28/8/19 | 28/8/19 | 28/8/19 | 28/8/19 | 4/9/19 | 4/9/19 | 4/9/19 | 11/9/19 | 18/9/19 | 18/9/19 | 18/9/19 | 25/9/19 | 25/9/19 | 25/9/19 | 25/9/19 | |||||||||
6:00pm | 6:16pm | 6:31pm | 6:55pm | 6:00pm | 6:35pm | 6:22pm | 6:37pm | 7:00pm | 6:04pm | 6:35pm | 6:58pm | 6:00pm | 6:00pm | 6:25pm | 6:45pm | 6:05pm | 6:30pm | 6:55pm | 7:10pm | 6:20pm | 6:42pm | 7:05pm | 6:00pm | 6:10pm | 6:30pm | 6:50pm | 7:10pm | 6:00pm | 6:00pm | 6:25pm | 6:55pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:24pm | 6:49pm | 7:14pm | 6:05pm | 6:30pm | 6:50pm | 7:04pm | 6:05pm | 6:30pm | 6:55pm | 6:00pm | 6:06pm | 6:29pm | 6:52pm | 6:06pm | 6:17pm | 6:33pm | 6:45pm | |||||||||
1st | 476.6 | 256.6 | Bob Shuttleworth | M | 1981 | Gold | Grand Master | 1.6 OOD | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 DNS | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 22 DNC | 22 DNC | 22 DNC | 9.4 RDGa | 9.4 RDGa | 22 DNC | 2 | 2 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 2 | 2 | 9.4 RDGa | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1 | 1 | 1 | 1 | |||||||||||
2nd | 644 | 424 | Tom Mae | M | 1329 | Silver | Olympian | 5 DNS | 4 | 5 DNS | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 22 DNC | 6 | 3 | 3 | 2 | 22 DNC | 5 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 1 | 1 | 2 | 2 | 4 DNS | 1 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
3rd | 731.2 | 511.2 | Chris Hope | M | 1901 | Silver | Olympian | 17.2 RDGa | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 17.2 RDGa | 9 | 9 | 8 | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 5 | 6 | 6 | 6 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 6.2 OOD | 17.2 RDGa | 4 | 6 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
4th | 757.8 | 537.8 | Andree Gauthier | F | 3096 | Gold | Grand Master | 22 DNC | 22 DNC | 22 DNC | 12 DNS | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 22 DNC | 2 | 1 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 15 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2.2 OOD | 2.2 OOD | 2.2 OOD | 2.2 OOD | 22 DNC | 22 DNC | 22 DNC | 15 RDGa | 1 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
5th | 765.8 | 545.8 | John Darling | M | 2706 | Gold | Olympian | 1 | 2 | 1 | 22 DNC | 10 DNF | 6 | 2 | 4 | 3 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 4 | 4 | 4 | 14.2 RDGa | 2 | 2 | 22 DNC | 14.2 RDGa | 14.2 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 3 | 6 DNS | 14.2 RDGa | 2 | 2 | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
6th | 770.3 | 550.3 | Carl Speiss | M | 2663 | Silver | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 22 DNC | 2.1 OOD | 2.1 OOD | 2.1 OOD | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||||
7th | 936 | 716 | Sergei Duko | M | 2978 | Silver | Apprentice Master | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 6 | 10 DNS | 4 | 4 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
8th | 942 | 722 | Louise Hayes | F | 1722 | Silver | Grand Master | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 6 | 6 | 7 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 18.4 RDGa | 18.4 RDGa | 18.4 RDGa | 5.2 OOD | 5.2 OOD | 5.2 OOD | 5.2 OOD | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 5 | 4 | 22 DNC | 6 | 3 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
9th | 985.6 | 765.6 | Mike Tindall | M | 3215 | Silver | Grand Master | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 3 | 5 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 5 | 5 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 18.3 RDGa | 18.3 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 5 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
10th | 1,017.7 | 797.7 | Lee Pen | M | 2738 | Silver | Master | 3 | 5 DNS | 22 DNC | 3.3 OOD | 3.3 OOD | 3.3 OOD | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 19.8 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 3 | 3 | 4 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
11th | 1,036.2 | 816.2 | John Black | M | 2135 | Silver | Grand Master | 22 DNC | 22 DNC | 22 DNC | 7 | 7 | 10 DNS | 6 | 5 | 4 | 3 | 22 DNC | 22 DNC | 22 DNC | 19.2 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
12th | 1,083.1 | 863.1 | Mike Tindall | M | 3094 | Silver | Olympian | 22 DNC | 22 DNC | 22 DNC | 10 | 8 | 7 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 1 | 1 | 20.1 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
13th | 1,093 | 873 | Simon Rickard | M | 1676 | Gold | Apprentice Master | 2 | 2 | 22 DNC | 6 | 1 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
14th | 1,138 | 918 | No Name | 3084 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 4 | 7 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||||||
15th | 1,139 | 919 | No Name | 1337 | 22 DNC | 22 DNC | 22 DNC | 8 | 4 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||||||
16th | 1,143.6 | 923.6 | John Darling | M | 1240 | Silver | Olympian | 21.2 RDGa | 22 DNC | 21.2 RDGa | 2 | 12 DNS | 10 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 21.2 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | |||||||||||
17th | 1,148 | 928 | No Name | 1976 | 22 DNC | 22 DNC | 22 DNC | 4 | 12 DNS | 10 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||||||
18th | 1,151.6 | 931.6 | Dave Sikkema | M | 2113 | Silver | Apprentice Master | Laurel & Hardy | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 5 | 22 DNC | 21.3 RDGa | 21.3 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||
19th | 1,153 | 933 | No Name | 2713 | 4 | 5 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||||||
20th | 1,188 | 968 | No Name | 1091 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 RDGa | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | ||||||||||||||
20th | 1,188 | 968 | Jack Feder | M | 2003 | Silver | Master | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC |
Rank | Total | Nett | Skipper | HelmSex | SailNo | Fleet | Division | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/5/19 | 8/5/19 | 8/5/19 | 8/5/19 | 15/5/19 | 15/5/19 | 22/5/19 | 22/5/19 | 22/5/19 | 29/5/19 | 29/5/19 | 29/5/19 | 5/6/19 | 12/6/19 | 12/6/19 | 12/6/19 | 19/6/19 | 19/6/19 | 19/6/19 | 19/6/19 | 26/6/19 | 26/6/19 | 26/6/19 | 3/7/19 | 10/7/19 | 10/7/19 | 10/7/19 | 10/7/19 | 17/7/19 | 24/7/19 | 24/7/19 | 24/7/19 | 31/7/19 | 7/8/19 | 14/8/19 | 21/8/19 | 21/8/19 | 21/8/19 | 21/8/19 | 28/8/19 | 28/8/19 | 28/8/19 | 28/8/19 | 4/9/19 | 4/9/19 | 4/9/19 | 11/9/19 | 18/9/19 | 18/9/19 | 18/9/19 | 25/9/19 | 25/9/19 | 25/9/19 | 25/9/19 | |||||||||
6:00pm | 6:16pm | 6:31pm | 6:55pm | 6:00pm | 6:35pm | 6:22pm | 6:37pm | 7:00pm | 6:04pm | 6:35pm | 6:58pm | 6:00pm | 6:00pm | 6:25pm | 6:45pm | 6:05pm | 6:30pm | 6:55pm | 7:10pm | 6:20pm | 6:42pm | 7:05pm | 6:00pm | 6:10pm | 6:30pm | 6:50pm | 7:10pm | 6:00pm | 6:00pm | 6:25pm | 6:55pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:24pm | 6:49pm | 7:14pm | 6:05pm | 6:30pm | 6:50pm | 7:04pm | 6:05pm | 6:30pm | 6:55pm | 6:00pm | 6:06pm | 6:29pm | 6:52pm | 6:06pm | 6:17pm | 6:33pm | 6:45pm | |||||||||
1st | 358.2 | 68.8 | Keith Whiston | M | 111 | Gold | Master | Knot @ Work | 1 | 1 | 1 | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | ||||||||||
2nd | 856.8 | 236.8 | Nick Cox | M | 32 | Gold | Grand Master | Backfire | 3.2 OOD | 3.2 OOD | 3.2 OOD | 3.2 OOD | 4 | 1 | 2 | 6 | 4 | 19.1 RDGa | 2 | 2 | 2 | 5 | 7 | 3 | 4 | 5 | 19.1 RDGa | 3.2 OOD | 3.2 OOD | 3.2 OOD | 19.1 RDGa | 19.1 RDGa | 19.1 RDGa | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 19.1 RDGa | 2 | 4 | 3 | 3.2 OOD | 3.2 OOD | 3.2 OOD | 3.2 OOD | ||||||||||
3rd | 821.1 | 287.7 | Artem Lavrynenko Sr. | M | 90 | Gold | Master | Team C | 9 | 2 | 7 | 10 | 4 | 3 | 4 | 7 | 6 | 7 | 5 | 6.1 OOD | 2 | 5 | 6 | 5 | 8 | 4 | 5 | 15.4 RDGa | 6 | 2 | 7 | 9 | 15.4 RDGa | 4 | 5 | 4 | 15.4 RDGa | 12 | 2 | 4 | 3 | 3 | 4 | 6 | 14 DNS | 15.4 RDGa | 5 | 5 | 15 DNS | 6 | 2 | 3 | ||||||||||
4th | 796.8 | 317.2 | Peter Fodor | M | 101 | Gold | Grand Master | Laurel & Hardy | 11 | 13 | 12 | 9 DNS | 10 DNS | 4 | 5 | 4 | 3 | 13 DNS | 3 | 5 | 6 | 6 | 10 | 4 | 3 | 6 | 5 | 6 | 6 | 6 | 10 | 14.8 RDGa | 14.8 RDGa | 14.8 RDGa | 4 | 8 | 6 | 7 | 6 | 8 | 14 DNS | 5 | 4 | 2 | 14.8 RDGa | 3 | 6 | 9 | 3 | 5 | 4 | 4 | ||||||||||
5th | 614.3 | 345.5 | Laszlo Csuka | M | 322 | Silver | Grand Master | Team E | 5 | 7 | 9 | 8 | 2 | 4 | 5 | 5 | 9 | 9 | 7 | 8.1 OOD | 10 | 11 | 5 | 9 | 9 | 11 | 9 | 4 | 7 | 6 | 10 | 4 | 11 | 8 | 7 | 9 | 5 | 7 | 10 | 9 | 8 | 9 | 7 | 11 | 9 | 8 | 11 | 11 | 8.1 OOD | 8.1 OOD | 8.1 OOD | 8.1 OOD | ||||||||||
6th | 880.1 | 350.5 | Michael Keltz | M | 141 | Gold | Grand Master | Team D | 3 | 12 DNS | 5 | 5 | 6 | 7.1 OOD | 7.1 OOD | 7.1 OOD | 6 | 4 | 7 | 10 | 11 | 8 | 8 | 16.8 RDGa | 2 | 3 | 2 | 5 | 16.8 RDGa | 5 | 4 | 15 DNS | 16.8 RDGa | 15 DNS | 7 | 7 | 12 DNS | 11 | 13 | 13 | 8 | 3 | 2 | 1 | 16.8 RDGa | 5 | 3 | 7 | 7 | 10 | 6 | 11 DNF | ||||||||||
7th | 804.4 | 362.1 | Vlad Pokhodnia | M | 35 | Silver | Master | Team F | 8 | 8 | 2 | 7 | 6 | 5 | 6 | 3 | 8.3 OOD | 8.3 OOD | 8.3 OOD | 11 | 6 | 8 | 8 | 8 | 9 | 8 | 5 | 9 | 10 | 4 | 15.3 RDGa | 8 | 3 | 15.3 RDGa | 15.3 RDGa | 6 | 12 | 8 | 5 | 5 | 14 DNS | 9 | 5 | 6 | 15.3 RDGa | 12 | 15 | 12 | 5 | 7 | 3 | 10 | ||||||||||
8th | 1,278.6 | 658.6 | Giancarlo Brotto | M | 26 | Silver | Grand Master | 24.6 RDGa | 2 | 3 | 6 | 6 | 7 | 6 | 7 | 6 | 8 | 10 | 8 | 24.6 RDGa | 7 | 11 | 7 | 9 | 10 | 9 | 7 | 24.6 RDGa | 8.2 OOD | 8.2 OOD | 8.2 OOD | 24.6 RDGa | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 13 | 14 | 12 | 10 | 8 | 12 | 8 | 24.6 RDGa | 9 | 13 | 6 | 6 | 8 | 9 | 6 | |||||||||||
9th | 1,322 | 702 | Keli Schmidt | F | 23 | Silver | Apprentice Master | Backfire | 24.5 RDGa | 15 | 10 | 15 | 12 | 9 | 11 | 12 | 9 | 11 | 11 | 12 | 11 | 12 | 14 | 11 | 24.5 RDGa | 13 | 16 DNF | 13 | 12 | 24.5 RDGa | 12 | 11 | 13 | 24.5 RDGa | 24.5 RDGa | 9 | 14 | 9 | 6 | 10 | 11 | 10 | 14 DNS | 13 | 14 | 11 | 24.5 RDGa | 16 | 10 | 19 | 62 DNC | 62 DNC | ||||||||||
10th | 1,438.2 | 818.2 | Cihan Ozdemir | M | BLR | Gold | Open | 10 | 12 | 10 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 9 | 6 | 4 | 2 | 4 | 3 | 5 | 3 | 13 DNS | 7 | 11 | 3 | 3 | 26.6 RDGa | 2 | 1 | 2 | 26.6 RDGa | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 1 | 1 | 13 OCS | 1 | |||||||||||
11th | 1,742.2 | 1,122.2 | George Eastman | M | 512 | Silver | Grand Master | 33.8 RDGa | 16 | 17 DNS | 18 DNS | 14 DNS | 11 | 10 | 33.8 RDGa | 12 | 17 | 11 | 13 | 16 DNS | 13 DNS | 33.8 RDGa | 13.4 OOD | 13.4 OOD | 13.4 OOD | 13.4 OOD | 33.8 RDGa | 11 | 12 | 9 | 33.8 RDGa | 33.8 RDGa | 10 | 13 | 11 | 8 | 15 | 62 DNC | 15 | 11 | 62 DNC | 62 DNC | 62 DNC | 33.8 RDGa | 18 | 17 | 18 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | |||||||||||
12th | 1,780.1 | 1,160.1 | Jason Mednick | M | 44 | Silver | Apprentice Master | 34.3 RDGa | 10 | 8 | 12 DNS | 34.3 RDGa | 7 | 7 | 15 DNS | 7 | 6 | 8 | 7 | 10.1 OOD | 10.1 OOD | 10.1 OOD | 34.3 RDGa | 62 DNC | 62 DNC | 34.3 RDGa | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 34.3 RDGa | 62 DNC | 15 DNS | 4 | 19 DNS | 12 DNS | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 10 | 10 | 10 | 34.3 RDGa | 10 | 14 | 15 | 9 | 11 DNF | 5 | 11 DNF | |||||||||||
13th | 1,971.2 | 1,351.2 | Colin Campbell | M | 110 | Gold | Grand Master | 62 DNC | 62 DNC | 62 DNC | 15 DNS | 5 | 4 | 6.6 OOD | 6.6 OOD | 6.6 OOD | 6.6 OOD | 3 | 6 | 3 | 38.9 RDGa | 4 | 7 | 8 | 10 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 7 | 5 | 4 | 5 | 6 | 8 | 7 | 38.9 RDGa | 13 | 7 | 4 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | |||||||||||
14th | 2,221.2 | 1,601.2 | Olivia Mew | F | 24 | Gold | Open | 41.1 RDGa | 6 | 9 | 3 | 2 | 5 | 2 | 2 | 2 | 8 | 8 | 7 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 41.1 RDGa | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 5 | 5 | 2 | 4 | 8 | 6 | 5 | 4 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | |||||||||||
15th | 2,222.3 | 1,602.3 | Jerry Caplan | M | 212 | Silver | Grand Master | 11.2 OOD | 11.2 OOD | 7 | 14 DNS | 12 DNS | 9 | 12 | 15 DNS | 10 | 10 | 10 | 13 DNS | 9 | 9 | 13 DNS | 42.3 RDGa | 62 DNC | 62 DNC | 42.3 RDGa | 9 | 10 | 15 DNS | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 62 DNC | 42.3 RDGa | 14 | 12 | 10 | 62 DNC | 62 DNC | 62 DNC | 62 DNC | |||||||||||
