TWC Wednesday night racing 2020

TWC Wednesday night racing 2020

TWC Wednasday Night 2020

Kona Class

Sailed: 16, Discards: 2, To count: 14, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 R5 R6 7 8 9 10 11 12 13 Race 5 Race 6 Race 7 Total Nett
1st Kona 1981   Bob Shuttleworth 1.00 2.00 1.00 1.00 1.00 1.00 3.00 1.00 1.00 1.00 3.08 OOD 3.08 OOD 3.08 OOD (9.00 DNC) (9.00 DNC) 9.00 DNC 49.24 31.24
2nd Kona 1329 TWC Tom Mae 2.00 1.00 2.00 2.00 (9.00 DNC) 2.00 1.00 (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 1.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 92.00 74.00
3rd Kona 2706     (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 1.00 2.00 9.00 DNC 2.00 3.00 9.00 DNC 116.00 98.00
4th Kona 3215     (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 3.00 9.00 DNC 1.00 1.00 9.00 DNC 122.00 104.00
5th Kona 1722   Loisa Hayes (9.00 DNC) 3.00 3.00 3.00 (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 5.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 122.00 104.00
6th Kona 2135   John Black (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 3.00 2.00 1.00 123.00 105.00
7th Kona 2663   Carl Speiss (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 2.00 3.00 2.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 124.00 106.00
8th Kona 3089     (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 4.00 1.00 9.00 DNC 9.00 DNC 9.00 DNC 131.00 113.00

LB Class

Sailed: 16, Discards: 2, To count: 14, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 R5 R6 7 8 9 10 11 12 13 Race 5 Race 6 Race 7 Total Nett
1st LB 90   Artem Lavrynenko 1.00 3.00 (5.00) 1.00 2.69 OOD 2.69 OOD 2.69 OOD 3.00 2.00 3.00 2.00 (8.00) 3.00 1.00 1.00 2.00 43.07 30.07
2nd LB 111 TWC Keith Whiston (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 2.00 1.00 2.00 1.00 1.00 1.00 3.00 1.00 1.00 2.00 2.00 5.00 74.00 48.00
3rd LB 141 TWC Mike Keltz 5.25 OOD 5.25 OOD 5.25 OOD 5.25 OOD (13.00 DNC) (13.00 DNC) 13.00 DNC 2.00 3.00 2.00 1.00 2.00 4.00 3.00 3.00 4.00 84.00 58.00
4th LB 26   Johncarlo 5.00 4.00 4.00 3.00 5.31 OOD 5.31 OOD 5.31 OOD 5.00 4.00 4.00 (8.00) 4.00 6.00 4.00 5.00 (13.00 DNC) 84.93 63.93
5th LB 322   Laszlo Csuka 4.83 OOD 4.83 OOD 4.83 OOD 4.83 OOD 5.00 5.00 4.00 (6.00) 5.00 (6.00) 5.00 5.00 5.00 5.00 4.00 3.00 77.32 65.32
6th LB 23   Keli 4.00 5.00 3.00 4.00 (13.00 DNC) (13.00 DNC) 13.00 DNC 4.00 6.00 5.00 6.00 7.00 7.00 6.92 OOD 6.92 OOD 6.92 OOD 110.76 84.76
7th LB 104   Jeff Martin 3.00 2.00 2.00 2.00 4.00 4.00 3.00 (13.00 DNC) (13.00 DNC) 13.00 DNC 7.54 OOD 7.54 OOD 7.54 OOD 13.00 DNC 13.00 DNC 13.00 DNC 120.62 94.62
8th LB 140   Gender 2.00 1.00 1.00 (13.00 DNC) 3.00 3.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 4.00 6.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 137.00 111.00
9th LB 3   Ian Matthews (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 1.00 2.00 1.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 1.00 161.00 135.00
10th LB 89   Mike (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 7.00 3.00 2.00 13.00 DNC 13.00 DNC 13.00 DNC 181.00 155.00
11th LB 512   George Eastman (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 7.00 7.00 7.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 190.00 164.00
12th LB 44   Jason Mednick (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 208.00 182.00

Open Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 R5 R6 7 8 9 10 11 12 13 Race 5 Race 6 Race 7 Total Nett
1st Open Eugine                   (10.00 DNC) 10.00 DNC 10.00 DNC 2.00 1.00 2.00   10.00 DNC   45.00 35.00
2nd Open Larissa   Larissa               (10.00 DNC) 10.00 DNC 10.00 DNC 4.00 2.00 3.00   10.00 DNC   49.00 39.00
3rd Open North 23                   (10.00 DNC) 1.00 1.00 10.00 DNC 10.00 DNC 10.00 DNC   10.00 DNC   52.00 42.00
3rd Open 139                   (10.00 DNC) 10.00 DNC 10.00 DNC 1.00 10.00 DNC 1.00   10.00 DNC   52.00 42.00
5th Open Martin   Martin               2.00 (10.00 DNC) 2.00 10.00 DNC 10.00 DNC 10.00 DNC   10.00 DNC   54.00 44.00
6th Open Mellisa   Mellisa               1.00 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC   10.00 DNC   61.00 51.00
6th Open Kia                   (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC   1.00   61.00 51.00
8th Open Kid                   (10.00 DNC) 10.00 DNC 10.00 DNC 3.00 10.00 DNC 10.00 DNC   10.00 DNC   63.00 53.00
8th Open Harry                   (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 3.00 10.00 DNC   10.00 DNC   63.00 53.00

RSX Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 R5 R6 7 8 9 10 11 12 13 Race 5 Race 6 Race 7 Total Nett
1st RSX 21   Max Robinson (1.00) 1.00 1.00 1.00                         4.00 3.00

RSX Youth Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 R5 R6 7 8 9 10 11 12 13 Race 5 Race 6 Race 7 Total Nett
1st RSX Youth 20     1.00 (4.00 DNC) 1.00 1.00                         7.00 3.00
2nd RSX Youth 113   Alex (3.00) 1.00 2.00 3.00                         9.00 6.00
3rd RSX Youth Anton   Anton 2.00 (4.00 DNC) 3.00 2.00                         11.00 7.00

Techno 293 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 R5 R6 7 8 9 10 11 12 13 Race 5 Race 6 Race 7 Total Nett
1st Techno 293 Lena   Lena (1.00) 1.00 1.00 1.00                         4.00 3.00

https://torontowindsurfingclub.com/

https://torontowindsurfingclub.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com